<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://sutter.fowlerusd.org/apps/news/rss?categoryid=22661" rel="self" type="application/rss+xml" />
		<title>School News (John Sutter Middle School)</title>
		<link>http://sutter.fowlerusd.org/apps/news/category/22661</link>
		<description>School News</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Sutter Soccer Schedule]]></title>
				<link>http://sutter.fowlerusd.org/apps/news/article/2240991</link>
				<guid isPermaLink="true">http://sutter.fowlerusd.org/apps/news/article/2240991</guid>
					<description><![CDATA[2026 Sutter Soccer Schedule]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/6fa9/26/10/07/051939-f33d6090-72bc-4586-ba78-dcb43435db96.png" />


				<pubDate>Tue, 06 Oct 2026 22:19:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[2026 SAL Boys' Cross Country Champions]]></title>
				<link>http://sutter.fowlerusd.org/apps/news/article/2240990</link>
				<guid isPermaLink="true">http://sutter.fowlerusd.org/apps/news/article/2240990</guid>
					<description><![CDATA[Congratulations to the Boys' Cross Country team for winning the SAL Championship! Congratulations to our individual top 10 finishers: Boys: 2nd Place Urijah, 6th Place Beau! Girls: 3rd place Makayla and 7th place Krystiana! 
Also, THANK YOU Coach West for all you have done for our team!!!]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/0f21/26/10/07/051059-5c0175db-03de-4095-a3f7-9cd5d2080f5c.png" />


				<pubDate>Tue, 06 Oct 2026 22:11:00 -0700</pubDate>
			</item>
	</channel>
</rss>
